Single row independent tracking system 2P
Born To The Sun · Actively Follow The Light
get a ouote
| Technical Parameters | |
| Type | Single-row independent tracking system (2P) |
| Angle Range | ±45°/±60° |
| Drive Method | Rotary reducer drive, multi-point parallel drive, DC24V DC motor |
| Number of components per tracking system | Up to 120 pieces |
| System Voltage | 1000/1500V |
| Ground Coverage Ratio (GCR) | ≥35% |
| Structural Material | Hot-dip galvanized/magnesium-aluminum-zinc steel |
| Foundation Type | Driven pile/Cast-in-place pile/PHC pipe pile |
| Slope Adaptation | 20% in north-south direction, unlimited in east-west direction |
| Power Supply Method | High-voltage string self-power supply |
| Operating Wind Speed | 65Km/h (18m/s) (3S-gust) |
| Maximum Withstand Wind Speed | 205Km/h (57m/s) (3S-gust) |
| Module Type | Compatible with all modules |
| Operating Ambient Temperature | -30℃~60℃ |
| Control System Parameters | |
|---|---|
| Control Algorithm | AI algorithm + big data real-time closed-loop control |
| Tracking Accuracy | ≤±2° |
| Backtracking | Supported |
| Communication Mode | Wired RS485 and wireless LORA & Zigbee |
| System Functions | Night return mode/Heavy rain cleaning/Snow removal |
| Controller Power Supply | Default string power supply, AC power and self-power supply available upon request |
Copyright © Wuxi VlP Solar Technology Co.. LTD. All Rights Reserved. Web design