Single row independent tracking system 1P
Born To The Sun · Actively Follow The Light
get a ouoteType | Single-row Independent Tracking System (1P) |
Angle Range | ±45°/±60° |
Drive Method | Rotary reducer drive, DC24V DC motor |
Number of Components per Tracking System | Up to 90 |
System Voltage | 1000/1500V |
Land Utilization (GCR) | ≥25% |
Structural Material | Hot-dip galvanized/magnesium-aluminum-zinc steel |
Foundation Type | Driven pile/Cast-in-place pile/PHC pipe pile |
Slope Adaptation | 20% in north-south direction, unlimited in east-west direction |
Power Supply | High-voltage string self-powered (lithium battery backup) |
Operating Wind Speed | 65Km/h (18m/s) (3S-gust) |
Maximum Wind Resistance | 170Km/h (47m/s) (3S-gust) |
Component Type | Compatible with all components |
Operating Environment Temperature | -30℃~60℃ |
Control System Parameters | |
---|---|
Control Algorithm | AI algorithm + big data real-time closed-loop control |
Tracking Accuracy | ≤±2° |
Backtracking | Supported |
Communication Mode | Wired RS485 and wireless LORA and Zigbee |
System Functions | Night return mode/Heavy rain cleaning/Heavy snow removal |
Controller Power Supply | Default string power supply, AC power and self-power supply available upon request |
Copyright © Wuxi VlP Solar Technology Co.. LTD. All Rights Reserved. Web design